Species in this location (5 species)
Note: This page may load many images and can take a few moments to fully load.
Image loadingPreparing...
| Photo | Species | Genus | Class | Country Guesses |
|---|---|---|---|---|
| Aphyosemion bitaeniatum IMG WAK FB IUCN - LC | Aphyosemion | Class 10: Chromaphyosemion | Benin HIGH, Niger HIGH, Nigeria HIGH, Togo HIGH | |
| Epiplatys bifasciatus IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Benin HIGH, Burkina Faso HIGH, Chad HIGH, Gambia HIGH, Ghana HIGH, Ivory Coast HIGH, Mali HIGH, Nigeria HIGH, Senegal HIGH, Sierra Leone HIGH, Sudan HIGH, Togo HIGH, Guinea HIGH, Republic of the Congo HIGH | |
| Epiplatys togolensis IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Benin HIGH, Nigeria HIGH, Togo HIGH | |
| Foerschichthys nigeriensis IMG | Foerschichthys | Class 14: All other old world | Benin HIGH, Nigeria HIGH, Togo HIGH | |
| Fundulopanchax filamentosus IMG WAK FB IUCN - LC | Fundulopanchax | Class 5: Fundulopanchax, omitting Paraphysemion | Benin HIGH, Nigeria HIGH, Togo HIGH |
Country Guess (from Location Codes)
- Togo HIGH