Species in this location (6 species)
Note: This page may load many images and can take a few moments to fully load.
Image loadingPreparing...
| Photo | Species | Genus | Class | Country Guesses |
|---|---|---|---|---|
| Epiplatys grahami IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Benin HIGH, Cameroon HIGH, Niger HIGH, Nigeria HIGH, Equatorial Guinea HIGH | |
| Epiplatys infrafasciatus IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Cameroon HIGH, Niger HIGH, Nigeria HIGH, Equatorial Guinea HIGH | |
| Procatopus aberrans IMG WAK FB IUCN - LC | Procatopus | Class 14: All other old world | Cameroon HIGH, Nigeria HIGH, Equatorial Guinea HIGH | |
| Procatopus cf. aberrans IMG WAK FB IUCN - LC | Procatopus | Class 14: All other old world | Cameroon HIGH | |
| Procatopus similis IMG WAK FB IUCN - LC | Procatopus | Class 14: All other old world | Cameroon HIGH, Nigeria HIGH, Equatorial Guinea HIGH | |
| No image | Procatopus sp. Penja | Procatopus | Class 14: All other old world | Cameroon HIGH |
Country Guess (from Location Codes)
- Cameroon HIGH