Species in this location (62 species)
Note: This page may load many images and can take a few moments to fully load.
Image loadingPreparing...
| Photo | Species | Genus | Class | Country Guesses |
|---|---|---|---|---|
| No image | Acantholebias quirogai IRF FB IUCN - EN | Acantholebias | Class 3: South American Annuals | Uruguay HIGH |
| Aphaniops richardsoni IMG FB IUCN - EN | Aphaniops | Class 14: All other old world | Israel HIGH | |
| Aphaniops sirhani IMG FB IUCN - CR | Aphaniops | Class 14: All other old world | Jordan HIGH | |
| Aphyosemion abacinum IMG WAK FB IUCN - VU | Aphyosemion | Class 12: Aphyosemion, & all others | Gabon HIGH | |
| Aphyosemion australe IMG WAK FB IUCN - LC | Aphyosemion | Class 9: Mesaphyosemion, only Calliurium types | Gabon HIGH, Republic of the Congo LOW | |
| Aphyosemion bitaeniatum IMG WAK FB IUCN - LC | Aphyosemion | Class 10: Chromaphyosemion | Benin HIGH, Niger HIGH, Nigeria HIGH, Togo HIGH | |
| Aphyosemion bivittatum IMG WAK FB IUCN - LC | Aphyosemion | Class 10: Chromaphyosemion | Cameroon HIGH, Nigeria HIGH, Ivory Coast HIGH | |
| Aphyosemion bochtleri IMG | Aphyosemion | Class 12: Aphyosemion, & all others | Gabon HIGH | |
| No image | Aphyosemion boehmi WAK | Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium types | Gabon HIGH |
| Aphyosemion bualanum IMG WAK FB IUCN - LC | Aphyosemion | Class 12: Aphyosemion, & all others | Cameroon HIGH, Central African Republic HIGH, Mali HIGH | |
| Aphyosemion congicum IMG WAK FB IUCN - DD | Aphyosemion | Class 12: Aphyosemion, & all others | Democratic Republic of the Congo HIGH | |
| Aphyosemion cyanostictum IMG WAK FB IUCN - LC | Aphyosemion | Class 12: Aphyosemion, & all others | Gabon HIGH, Equatorial Guinea HIGH, Republic of the Congo LOW | |
| Aphyosemion exigoideum IMG WAK FB IUCN - LC | Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium types | Gabon HIGH | |
| Aphyosemion georgiae IMG WAK FB IUCN - LC | Aphyosemion | Class 12: Aphyosemion, & all others | Gabon HIGH | |
| Aphyosemion labarrei IMG WAK FB IUCN - LC | Aphyosemion | Class 12: Aphyosemion, & all others | Democratic Republic of the Congo HIGH | |
| Aphyosemion loennbergii IMG FB IUCN - LC | Aphyosemion | Class 10: Chromaphyosemion | Cameroon HIGH, Ivory Coast HIGH | |
| Aphyosemion melanogaster IMG WAK FB IUCN - NE | Aphyosemion | Class 10: Chromaphyosemion | Cameroon HIGH | |
| Aphyosemion melinoeides IMG WAK FB IUCN - NE | Aphyosemion | Class 10: Chromaphyosemion | Cameroon HIGH | |
| Aphyosemion ocellatum IMG WAK FB IUCN - LC | Aphyosemion | Class 12: Aphyosemion, & all others | Gabon HIGH, Republic of the Congo LOW | |
| Aphyosemion ottogartneri IMG WAK | Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium types | Gabon HIGH, Republic of the Congo LOW | |
| Aphyosemion primigenium IMG WAK FB IUCN - VU | Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium types | Gabon HIGH | |
| No image | Aphyosemion pseudoelegans WAK FB IUCN - NE | Aphyosemion | Class 12: Aphyosemion, & all others | Democratic Republic of the Congo HIGH |
| Aphyosemion pyrophore IMG WAK | Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium types | Gabon HIGH, Ghana HIGH, Niger HIGH, Republic of the Congo LOW | |
| Aphyosemion splendopleure IMG WAK FB IUCN - LC | Aphyosemion | Class 10: Chromaphyosemion | Cameroon HIGH | |
| Aphyosemion striatum IMG WAK FB IUCN - LC | Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium types | Gabon HIGH, Equatorial Guinea HIGH | |
| Aphyosemion volcanum IMG WAK FB IUCN - EN | Aphyosemion | Class 10: Chromaphyosemion | Cameroon HIGH | |
| Aphyosemion wildekampi IMG WAK FB IUCN - VU | Aphyosemion | Class 12: Aphyosemion, & all others | Cameroon HIGH, Central African Republic HIGH, Republic of the Congo LOW | |
| Aphyosemion wuendschi IMG WAK FB IUCN - DD | Aphyosemion | Class 12: Aphyosemion, & all others | Gabon HIGH | |
| Cyprinodon fontinalis IMG FB IUCN - EN | Cyprinodon | Class 1: New World Non-Annuals | Mexico HIGH | |
| Cyprinodon pachycephalus IMG FB IUCN - CR | Cyprinodon | Class 1: New World Non-Annuals | Mexico HIGH | |
| Epiplatys annulatus IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Guinea HIGH, Liberia HIGH, Sierra Leone HIGH, Ivory Coast HIGH | |
| Epiplatys bifasciatus IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Benin HIGH, Burkina Faso HIGH, Chad HIGH, Gambia HIGH, Ghana HIGH, Ivory Coast HIGH, Mali HIGH, Nigeria HIGH, Senegal HIGH, Sierra Leone HIGH, Sudan HIGH, Togo HIGH, Guinea HIGH, Republic of the Congo HIGH | |
| Epiplatys fasciolatus IMG FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Liberia HIGH, Guinea HIGH, Ivory Coast HIGH | |
| Epiplatys huberi IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Gabon HIGH | |
| Epiplatys lamottei IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Guinea HIGH, Liberia HIGH | |
| Epiplatys monroviae IMG | Epiplatys | Class 13: Epiplatys | Liberia HIGH | |
| Epiplatys njalaensis IMG WAK FB IUCN - NT | Epiplatys | Class 13: Epiplatys | Liberia HIGH, Sierra Leone HIGH | |
| Epiplatys olbrechtsi IMG WAK FB IUCN - LC | Epiplatys | Class 13: Epiplatys | Ivory Coast HIGH, Liberia HIGH | |
| Epiplatys roloffi IMG WAK FB IUCN - EN | Epiplatys | Class 13: Epiplatys | Liberia HIGH, Guinea HIGH | |
| No image | Epiplatys zimiensis WAK | Epiplatys | Class 13: Epiplatys | Liberia HIGH, Mali HIGH, Sierra Leone HIGH |
| Fundulopanchax arnoldi IMG WAK FB IUCN - EN | Fundulopanchax | Class 5: Fundulopanchax, omitting Paraphysemion | Nigeria HIGH | |
| No image | Fundulopanchax clauseni WAK FB IUCN - NE | Fundulopanchax | Class 6: Fundulopanchax, only Paraphysemion | Benin HIGH, Nigeria HIGH |
| Fundulopanchax gardneri IMG FB IUCN - LC | Fundulopanchax | Class 6: Fundulopanchax, only Paraphysemion | Cameroon HIGH, Nigeria HIGH | |
| Fundulopanchax marmoratus IMG WAK FB IUCN - EN | Fundulopanchax | Class 5: Fundulopanchax, omitting Paraphysemion | Cameroon HIGH | |
| Fundulopanchax nigerianus IMG WAK | Fundulopanchax | Class 6: Fundulopanchax, only Paraphysemion | Cameroon HIGH, Nigeria HIGH | |
| Fundulopanchax scheeli IMG WAK FB IUCN - CR | Fundulopanchax | Class 5: Fundulopanchax, omitting Paraphysemion | Nigeria HIGH | |
| Hypsolebias alternatus IMG IRF FB IUCN - VU | Hypsolebias | Class 3: South American Annuals | Brazil HIGH | |
| Hypsolebias flagellatus IMG IRF FB IUCN - LC | Hypsolebias | Class 3: South American Annuals | Brazil HIGH | |
| Hypsolebias flammeus IMG IRF FB IUCN - EN | Hypsolebias | Class 3: South American Annuals | Brazil HIGH | |
| Hypsolebias flavicaudatus IMG IRF FB IUCN - EN | Hypsolebias | Class 3: South American Annuals | Brazil HIGH | |
| Jordanella floridae IMG IRF FB IUCN - NE | Jordanella | Class 1: New World Non-Annuals | United States HIGH | |
| No image | Lacustricola vitschumbaensis FB IUCN - NE | Lacustricola | Class 14: All other old world | Democratic Republic of the Congo HIGH, Uganda HIGH |
| Matilebias alexandri IMG IRF FB IUCN - VU | Matilebias | Class 3: South American Annuals | Argentina HIGH, Brazil HIGH, Uruguay HIGH | |
| Nematolebias whitei IMG IRF FB IUCN - EN | Nematolebias | Class 3: South American Annuals | Brazil HIGH | |
| Nothobranchius palmqvisti IMG WN FB IUCN - VU | Nothobranchius | Class 4: Nothobranchius | Kenya HIGH, Malawi HIGH, Tanzania HIGH | |
| Nothobranchius rachovii IMG WN FB IUCN - LC | Nothobranchius | Class 4: Nothobranchius | Mozambique HIGH | |
| Pachypanchax arnoulti IMG FB IUCN - VU | Pachypanchax | Class 14: All other old world | Madagascar HIGH | |
| Pachypanchax omalonotus IMG FB IUCN - NE | Pachypanchax | Class 14: All other old world | Madagascar HIGH | |
| Pachypanchax playfairii IMG FB IUCN - DD | Pachypanchax | Class 14: All other old world | Madagascar LOW | |
| Paraphanius mento IMG FB IUCN - LC | Paraphanius | Class 14: All other old world | Iraq HIGH, Israel HIGH, Syria HIGH, Turkey HIGH | |
| No image | Poropanchax luxophthalmus luxophthalmus WAK FB IUCN - LC | Poropanchax | Class 14: All other old world | Benin HIGH, Cameroon HIGH, Nigeria HIGH, Togo HIGH |
| Scriptaphyosemion geryi IMG WAK FB IUCN - LC | Scriptaphyosemion | Class 11: Scriptaphyosemion, Archiaphyosemion, Callopanchax & Nimbapanchax | Gambia HIGH, Guinea HIGH, Senegal HIGH, Sierra Leone HIGH |
Country Guess (from Location Codes)
- Argentina HIGH