Country: Gabon (161 species, 10 genera)
Note: This page may load many images and can take a few moments to fully load.
Image loadingPreparing...
Genera in Gabon
- Aapticheilichthys (1)
- Aphyosemion (130)
- Aphyosemion (Episemion) (1)
- Aplocheilichthys (1)
- Epiplatys (8)
- Hylopanchax (2)
- Hypsopanchax (1)
- Lacustricola (1)
- Plataplochilus (15)
- Poropanchax (1)
Species List
No image No image Aphyosemion (Episemion) | Class 12: Aphyosemion, & all othersLocations: 10 | Photos: 0 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
img
img
Aphyosemion | Class 12: Aphyosemion, & all othersimg
img
img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesLocations: 2 | Photos: 3 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersimg
img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon HIGHLocations: 1 | Photos: 1 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
img
img
No image img
img
Aphyosemion | Class 9: Mesaphyosemion, only Calliurium typesNo image No image img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon HIGHLocations: 14 | Photos: 7 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon HIGHLocations: 5 | Photos: 0 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
Aphyosemion | Class 12: Aphyosemion, & all othersimg
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
img
Aphyosemion | Class 12: Aphyosemion, & all othersimg
Aphyosemion | Class 12: Aphyosemion, & all othersimg
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 48 | WAK: 2 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
img
img
Aphyosemion | Class 12: Aphyosemion, & all othersNo image No image img
Aphyosemion | Class 9: Mesaphyosemion, only Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 5 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
img
img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 6 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon HIGHLocations: 2 | Photos: 2 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesLocations: 19 | Photos: 3 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon HIGHLocations: 6 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
img
img
Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 0 | Photos: 13 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 12 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 12 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon HIGHLocations: 41 | Photos: 6 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 3 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 12 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 12 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 4 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon HIGHLocations: 5 | Photos: 1 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 2 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 4 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 4 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 23 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesNo image Aphyosemion | Class 12: Aphyosemion, & all othersLocations: 8 | Photos: 0 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 0 | Photos: 15 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 0 | Photos: 15 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 12 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersimg
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesLocations: 21 | Photos: 3 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 0 | Photos: 13 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Aphyosemion | Class 9: Mesaphyosemion, only Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 19 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 12 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Aphyosemion | Class 12: Aphyosemion, & all othersNo image img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesLocations: 44 | Photos: 10 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 48 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 6 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 4 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 2 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image No image No image No image No image Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 2 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 2 | Photos: 9 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image No image No image Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 5 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image No image No image No image No image No image No image No image No image No image No image No image img
img
img
img
No image Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image No image No image No image img
Aphyosemion | Class 12: Aphyosemion, & all othersLocations: 33 | Photos: 3 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesimg
Aphyosemion | Class 12: Aphyosemion, & all othersCountries: Gabon LOWLocations: 0 | Photos: 48 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Aphyosemion | Class 8: Mesaphyosemion, omitting Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 2 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 9: Mesaphyosemion, only Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 5 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 10: ChromaphyosemionCountries: Gabon LOWLocations: 0 | Photos: 13 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Aphyosemion | Class 9: Mesaphyosemion, only Calliurium typesCountries: Gabon LOWLocations: 0 | Photos: 5 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
No image Aplocheilichthys | Class 14: All other old worldCountries: Angola HIGH, Cameroon HIGH, Gabon HIGH, Gambia HIGH, Ghana HIGH, Ivory Coast HIGH, Liberia HIGH, Nigeria HIGH, Senegal HIGH, Sierra Leone HIGH, Togo HIGH, Democratic Republic of the Congo HIGH, Equatorial Guinea HIGH, Guinea HIGH, Republic of the Congo LOWimg
Epiplatys | Class 13: Epiplatysimg
Epiplatys | Class 13: EpiplatysCountries: Gabon HIGHLocations: 9 | Photos: 3 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Epiplatys | Class 13: EpiplatysLocations: 18 | Photos: 1 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
img
Epiplatys | Class 13: Epiplatysimg
Epiplatys | Class 13: Epiplatysimg
Epiplatys | Class 13: Epiplatysimg
Epiplatys | Class 13: EpiplatysNo image No image img
img
Lacustricola | Class 14: All other old worldLocations: 12 | Photos: 1 | WAK: 1 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Plataplochilus | Class 14: All other old worldimg
Plataplochilus | Class 14: All other old worldimg
img
Plataplochilus | Class 14: All other old worldimg
img
Plataplochilus | Class 14: All other old worldimg
Plataplochilus | Class 14: All other old worldimg
No image Plataplochilus | Class 14: All other old worldCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Plataplochilus | Class 14: All other old worldCountries: Gabon LOWLocations: 4 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Plataplochilus | Class 14: All other old worldCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Plataplochilus | Class 14: All other old worldCountries: Gabon LOWLocations: 0 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Plataplochilus | Class 14: All other old worldCountries: Gabon LOWLocations: 1 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0img
Plataplochilus | Class 14: All other old worldCountries: Gabon HIGHLocations: 1 | Photos: 1 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Plataplochilus | Class 14: All other old worldCountries: Gabon HIGHLocations: 4 | Photos: 0 | WAK: 0 | IRF: 0 | WN: 0 | FB: 0 | IUCN: 0No image Poropanchax | Class 14: All other old world