Genus: Orestias (42 species)
IRF IRF genus pages on itrainsfishes.net by Frans Vermeulen for Orestias.
Note: This page may load many images and can take a few moments to fully load.
Image loadingPreparing...
Showing 1 - 42 of 42 species.
| Photo | Species | Genus | Class | Country Guesses |
|---|---|---|---|---|
| No image | Orestias affinis = agassii IRF IUCN - LC | Orestias | Class 1: New World Non-Annuals | Peru LOW |
| No image | Orestias agassii IRF JAKA IUCN - LC | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH, Peru HIGH |
| No image | Orestias ascotanensis IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Chile HIGH |
| No image | Orestias chungarensis IRF FB IUCN - CR | Orestias | Class 1: New World Non-Annuals | Chile HIGH |
| No image | Orestias crawfordi IRF FB IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias ctenolepis IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias cuvieri IRF FB JAKA IUCN - CR | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias elegans IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias forgeti IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias gilsoni IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH |
| No image | Orestias gloriae IRF FB IUCN - NE | Orestias | Class 1: New World Non-Annuals | Chile HIGH |
| No image | Orestias gracilis IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH |
| No image | Orestias gymnota IRF IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias hardini IRF FB IUCN - NE | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias imarpe IRF FB IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias incae IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias ispi IRF FB JAKA IUCN - LC | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias jussiei IRF FB JAKA IUCN - LC | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias laucaensis IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Chile HIGH |
| No image | Orestias lutea IRF JAKA | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH, Peru HIGH |
| No image | Orestias minima IRF JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias minuta IRF IUCN - CR | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias mooni IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias mulleri IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH, Peru HIGH |
| No image | Orestias multiporis IRF FB IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias munda IRF IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias olivacea IRF | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias parinacotensis IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Chile HIGH |
| No image | Orestias pentlandii IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias piacotensis IRF FB JAKA IUCN - NE | Orestias | Class 1: New World Non-Annuals | Chile HIGH |
| No image | Orestias polonorum IRF FB IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias richersoni IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias robusta IRF JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias silustani IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias taquiri IRF FB IUCN - EN | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH |
| No image | Orestias tchernavini IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias tomcooni IRF FB JAKA IUCN - EN | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH |
| No image | Orestias tschudii IRF FB JAKA IUCN - VU | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH, Peru HIGH |
| No image | Orestias tutini IRF FB IUCN - CR | Orestias | Class 1: New World Non-Annuals | Bolivia HIGH |
| No image | Orestias uruni IRF FB JAKA IUCN - CR | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias ututo IRF FB JAKA IUCN - DD | Orestias | Class 1: New World Non-Annuals | Peru HIGH |
| No image | Orestias uyunia = agassii IRF | Orestias | Class 1: New World Non-Annuals | Peru LOW |
Showing 1 - 42 of 42 species.