SL 93
Collected by Karl-Eckhard Busch & Barbara Wiese, November/December 1993, Sierra Leone.
SL93 / 1 - Devil Hole | Rol.roloffi, E.fasciolatus |
SL93 / 2 - Devil Hole | Rol.roloffi, E.fasciolatus |
SL93 / 3 - Debyia Water | |
SL93 / 4 - Joe Town Bridge | Rol.roloffi, E.fasciolatus |
SL93 / 5 - Newton | Rol.roloffi, E.fasciolatus |
SL93 / 6 - Kondubu (Kundubu) | Rol.roloffi, E.fasciolatus |
SL93 / 7 - Number Nine | Rol.roloffi, E.fasciolatus |
SL93 / 8 - Krusin | Rol.roloffi, E.fasciolatus |
SL93 / 9 - Mile 6 | |
SL93 / 10 - Mile 6 | E.fasciolatus |
SL93 / 11 - Bayor Farm | E.fasciolatus |
SL93 / 12 - Masamo | Rol.roloffi, E.fasciolatus |
SL93 / 13 - Hastings | E.fasciolatus |
SL93 / 14 - Port Loko | Rol.geryi, E.fasciolatus |
SL93 / 15 - Masheineh | Rol.geryi, Rol.toddi |
SL93 / 16 - Rokupr | E.barmoiensis, Aply.normanni |
SL93 / 17 - Songo Overline | E.fasciolatus |
SL93 / 18 - Kagbala | Rol.roloffi |
SL93 / 19 - Rowari | Rol.roloffi, E.fasciolatus, E.njalaensis |
SL93 / 20 - Magbassah | E.fasciolatus |
SL93 / 21 - Magbassah | E.fasciolatus |
SL93 / 22 - 5 km from Magbassah | E.fasciolatus |
SL93 / 23 - Bauya (Bouya) | Rol.roloffi, E.fasciolatus (In the description of S.wieseae this 23rd collection point is shown as Ngabu, S.chaytori). |
SL93 / 24 - Ngabu | Rol.chaytori, Rol.occidentalis |
SL93 / 25 - Fallaba | Rol.occidentalis |
SL93 / 26 - Kerfay (possibly Kertay) | Rol.geryi, Rol.occidentalis |
SL93 / 27 - Boutonya | E.bifasciatus, S.geryi |
SL93 / 28 - Rogbanko | E.bifasciatus |
SL93 / 29 - Binkolo | E.bifasciatus |
SL93 / 30 - Mile 11 | E.bifasciatus, Aply.normanni |
SL93 / 31 - Kagbaneh | E.njalaensis |
SL93 / 32 - Compound | E.njalaensis, E.bifasciatus |
SL93 / 33 - Katantar | E.bifasciatus |
SL93 / 34 - Kamabai | Rol.chaytori, E.njalaensis |
SL93 / 35 - Gbalah-Curoh | E.njalaensis |
SL93 / 36 - Fadugu | E.aff.njalaensis |
SL93 / 37 - Lenghe-Curoh | Rol.guineensis, Rol.sp.Lenghe Curoh |
SL93 / 38 - Nom-Mussiray | Rol.chaytori |
SL93 / 39 - Ma-Barie | Rol.chaytori, Rol.occidentalis, E.fasciolatus |
SL93 / 40 - Yabu | Rol.occidentalis, E.fasciolatus |
SL93 / 41 - Yambama | Rol.occidentalis, E.fasciolatus |
SL93 / 42 - Fulawahun | Rol.chaytori, E.fasciolatus |
SL93 / 43 - Mgobsi | Rol.geryi, Rol.occidentalis, E.fasciolatus, E.bifasciatus |
SL93 / 44 - Num-Lempeh | Rol.chaytori, E.fasciolatus |
SL93 / 45 - Gbalayah | Rol.geryi, Rol.occidentalis E.fasciolatus, E.bifasciatus |
SL93 / 46 - Mabeimah | Rol.chaytori, Rol.occidentalis (red blue form), E.bifasciatus |
SL93 / 47 - Gbatamah | Rol.bertholdi, E.fasciolatus |
SL93 / 48 - Luwela | Rol.bertholdi, E.fasciolatus |
SL93 / 49 - Farie | Rol.bertholdi (?), E.fasciolatus |
SL93 / 50 - Marhun Libeyeh | Rol.bertholdi (?) |
SL93 / 51 - Victoria | Rol.bertholdi |
SL93 / 52 - Jumboh | E.fasciolatus, Rol.bertholdi (?) |
SL93 / 53 - Barmoi | Rol.geryi, Rol.toddi |
SL93 / 54 - Malai | Rol.etzeli, Rol.occidentalis |
SL93 / 55 - Petifu Bridge | Rol.etzeli, E.fasciolatus, Ps.annulatus, Aply.normanni |
SL93 / 56 - Old Brama Town | Rol.roloffi (blue form), E.fasciolatus |
SL93 / 57 - Brama Town | Rol.roloffi, E.fasciolatus, Ps.annulatus |
References - BKA Journal No.346, July 1994
Ref: BKA July 1994 No. 346, DKG August 1995 27 (5).