PEG 93
Collected by Guido Passaro & Wolfgang Eberl, July 1993, Gabon.
PEG 93 / 1 - Baraka, 70kms south of Lambarene | A.microphtalmum, A.primigenium |
PEG 93 / 2 | E.huberi, Plataplocheilus cabindae, A.primigenium |
PEG 93 / 3 - 5kms west of Mimongo | A.joergenscheeli, A.ocellatum |
PEG 93 / 4 - 10kms south of Egoumbi Ferry | A.joergenscheeli, A.ocellatum |
PEG 93 / 5 | A.ocellatum |
PEG 93 / 6 - 58kms south of Mbigou | A.joergenscheeli, A.ocellatum |
PEG 93 / 7 | A.ocellatum |
PEG 93 / 8 - 18kms north of Mbigou | A.hofmanni, A.ocellatum |
PEG 93 / 9 - 3kms east of Mimongo | A.joergenscheeli, A.ocellatum |
PEG 93 / 10 - 4·7kms east of Moukabou | A.joergenscheeli, A.ocellatum |
PEG 93 / 11 - 81·3 km east of Moukabou towards Koulamoutou | A.passaroi |
PEG 93 / 12 | |
PEG 93 / 13 | D.georgiae |
PEG93 / 14 - Matora, 18kms west of the crossroads in Koumaméyong. | The villagers took Passaro & Eberl to a stream north of the village where A.maculatum could be caught in large numbers. D.georgiae was also there but in small numbers. |
PEG 93 / 15 | A.herzogi |
PEG 93 / 16 - Collected on 14th July 1993. Followed an old forest road near Zomoko for several kms to a stream. | A.cameronense, shrimps & tadpoles. |
PEG 93 / 17 - 52·2kms east of Lalara on the Koumaméyong road between Lolo & Djidji. | A.cameronense (not brought back as only 4 males & 1 female were collected), D.georgiae (brought back alive) |
PEG 93 / 18 | E.neumanni |
PEG 93 / 19 | |
PEG 93 / 20 - Méla, 63kms north east of Kougouleu | A.microphtalmum (A.escherichi) ,Plataplocheilus sp. |
PEG 93 / 21 | |
PEG 93 / 22 | |
PEG 93 / 23 | |
PEG 93 / 24 | |
PEG 93 / 25 | |
PEG 93 / 26 | A.primigenium |
PEG 93 / 49 - Mbel-Alen, 102kms to Edoum. | A.escherichi |
References
Faszination Killifische. Die Aphyosemion cameronense Gruppe. Dadaniak, Lütje & Eberl.