HZ 85
Haute Zaire. Collected by Winfried Stenglein,
Wolfgang Grell & Jan Pap, Zaire 1985.
HZ 85 / 1 - 11·1 km from Procure Mission towards Yangambi. | At 12.45 hrs, water temperature 25°C, pH 6·5, dGH 2, Nitrate 10mg/litre. A.castaneum, Hemichromis sp, Clarias. |
HZ 85 / 2 - 40·5 km from Procure towards Banalia. | At 10.45 hrs, water temperature 24°C, pH 6·5, dGH 2, Nitrate not detectable. A.castaneum, A.cognatum, E.multifasciatus, Ctenopoma ansorgii. |
HZ 85 / 3 - 95·3 km from Procure towards Banalia. | At 13.00 hrs, water temperature 24°C, pH 6·0, dGH 1, Nitrate not detectable. E.multifasciatus, Ctenopoma nanum, gobies (grundeln - German). |
HZ 85 / 4 - 91·3 km from Procure towards Banalia. | E.multifasciatus |
HZ 85 / 5 - 83·2 km from Procure towards Banalia. | At 14.05 hrs, water temperature 24°C, pH 6·0, dGH 1, Nitrate 10mg/litre. E.multifasciatus, E.nigricans, Nannochromis sp.aff. dimidiatus. |
HZ 85 / 6 - 68·4 km from Procure towards Banalia. | At 15.15 hrs, water temperature 25°C, pH 6·5, dGH under 1, Nitrate not detectable. E.nigricans, Hemichromis bimaculatus (?). |
HZ 85 / 7 - 60·4 km from Procure towards Banalia. | A.castaneum, E.multifasciatus, Ctenopoma sp. |
HZ 85 / 8 - 28·5 km from Procure towards Banalia. | At 17.35 hrs, water temperature 23°C, pH 5·5, dGH under 1, Nitrate not detectable. A.castaneum, E.multifasciatus. |
HZ 85 / 9 - 98·9 km from Procure in the direction of Baswasende. | At 13.10 hrs, water temperature 22·5°C, pH 7·2, dGH 1, Nitrate not detectable. A.castaneum |
HZ 85 / 10 - 95·9 km from Procure in the direction of Bafwasende. | A.castaneum |
HZ 85 / 11 - 87·6 km from Procure in the direction of Baswasende. | At 14.20 hrs, water temperature 23°C, pH 7·5, dGH 0·5, Nitrate 0·5. Hypsopanchax platysternus |
HZ 85 / 12 - 64·4 km from Procure in the direction of Baswasende. | Water temperature 22°C, pH 6·5, dGH 0·5, Nitrate not detectable. E.nigricans |
HZ 85 / 13 - 56·2 km from Procure in the direction of Baswasende. | pH 6. A.castaneum, E.multifasciatus, Ctenopoma nanum (?), Hemichromis bimaculatus (?). |
HZ 85 / 14 - 1·6 km west of Epulu in the direction of Nia Nia. | At 13.25 hrs, water temperature 22°C, pH 6·8, dGH not detectable, Nitrate not detectable. A.christyi |
HZ 85 / 15 - 12 km west of Epulu in the direction of Nia Nia. | A.christyi |
HZ 85 / 16 - 19·4 west of Epulu in the direction of Nia Nia. | A.christyi |
HZ 85 / 17 - 22·4 km east of Bafwasende, 58·6 km west of Nia Nia. | 1st February. At 09.55 hrs, water temperature 28°C, pH 6, dGH 1, Nitrate not detectable. A.christyi, E.multifasciatus |
HZ 85 / 18 - 5·3 km east of Bafwasende, 75·7 km west of Nia Nia. | At 11.15 hrs, water temperature 22°C, pH 6, dGH not detectable, Nitrate not detectable. A.christyi (margaretae), E.multifasciatus |
HZ 85 / 19 - 2 km west of Bafwasende. | A.christyi, Ctenopoma sp. |
HZ 85 / 20 - 18·1 km west of Baswasende. |
Aphyosemion.spec.
This photo was sent to me by Ed Pürzl as an 'unknown'. Although this may not be this collection it does show extremely close similarities with a photo in DKG Supplement No.7, January 2004 which has an article of this trip. The red spot in the dorsal is absent. |
HZ 85 / 21 - 20·9 km west of Bafwasende. | A.spec., Ctenopoma sp, Cichlid sp. |
HZ 85 / 22 - 67·9 km west of Bafwasende. | A.spec. (A.christyi ?), Ctenopoma sp., Cichlid sp. |
HZ 85 / 23 - 6·3 km after the ferry in the direction of Ubundu. | No Killies, Amphilius sp. |
HZ 85 / 24 - 9·5 km after the ferry in the direction of Ubundu. | At 12.15 hrs, water temperature 24·4°C, pH 5·8, dGH 2, Nitrate not detectable. E.nigricans, Hypsopanchax platysternus, Distichodus noboli. |
HZ 85 / 25 - 19 km after the ferry in the direction of Ubundu. | At 13.00 hrs, water temperature 24·1°C, pH 7·1, dGH 1·5, conductivity 50µs, Nitrate not detectable. E.nigricans, Hypsopanchax platysternus. |
HZ 85 / 26 - 29·5 km after the ferry in the direction of Ubundu. | At 11.45 hrs, water temperature 24·4°C, pH 7·1, dGH 2, conductivity 95µs, Nitrate not detectable. Hypsopanchax platysternus. |
HZ 85 / 27 - 59·2 km after the ferry in the direction of Ubundu. | A.spec. Called the 'shiny eye fish' not identified. |
Reference
http://dkg.killi.org/arbeitsgruppen/elegans/hz85/hz_85.htm
Includes map of locations.