GWW 86
Collected by Peter Wagner & Roland Wendel, Gabon, January 1986.
GWW86 / 1 | A.striatum |
GWW86 / 2 - 17km east of Makokou behind the village of Latta | A stream
behind the village of Latta (Lata). A.cameronense
(This was the
only location where ths species was brought back alive to Europe),
D.georgiae, E.neumanni, A.kunzi, Hylopanchax stictopleuron Passaro & Eberl collected at this locality on 11th August 1994 & collected numerous A.cameronense, a few D.georgiae. Other killies collected by Wagner & Wendel were not present. |
GWW86 / 3 - 12km west of Makokou | A small stream. A.cameronense, D.georgiae, A.punctatum, E.neumanni. |
GWW86 / 4 - 45kms west of Makokou. | A.spec.aff.cameronense Phenotype 7 (?), A.punctatum, D.fulgens, E.neumanni. |
GWW86 / 5 | |
GWW86 / 6 - 56kms west of Makokou | Collected on 7th January 1986. A.cameronense, D.fulgens, E.neumanni, A.kunzi. Legros, Eberl & Cerfontaine (LEC) considered this location to be near the village of Bissobilam. |
GWW86 / 7 | D.fulgens |
GWW86 / 8 - 63kms west of Makokou | Stream crossing the road. A.cameronense, E.neumanni |
GWW86 / 9 - 68km west of Makokou | D.georgiae, E.neumanni |
GWW86 / 10 - 78km west of Makokou | Near the village of Agnang. A.cameronense, D.georgiae, E.neumanni |
GWW86 / 11 - Mintoum | A.bochtleri (now herzogi) (Brought back to Europe for the first time alive), A.cameronense, D.georgiae, E.neumanni |
GWW86 / 12 - 10km east of Koumaméyong | Collected 8th January. D.georgiae, A.cameronense (Phenotype 5 ?) |
GWW86 / 13 | |
GWW86 / 14 | |
GWW86 / 15 - 40kms northwest of Mitzic on the road to Sam. | A.cameronense |
GWW86 / 16 - 10kms northwest of Sam on the road to Mitzic via Bibassé. | A.cameronense |
GWW86 / 17 - 2kms northwest of previous location. | A.cameronense |
GWW86 / 18 | A.herzogi (This collection did not arrive live to Europe). At the time considered a transitional sp. between A.herzogi & A.bochtleri. |
GWW86 / 19 - 4kms south of Bibassé on the road to Mitzic. | A.cameronense |
GWW86 / 20 - 6kms south of Bibassé | Collected on the 10th January 1986. Stream. A.cameronense, Episemion callipteron (type locality) |
GWW86 / 21 - 21kms south of Bibassé | A.cameronense |
GWW86 / 22 - 3kms further south than previous location. | A.cameronense |
GWW86 / 23 - 13kms north of Mitzic on the road to Bibassé & Oyém. | A.cameronense |
GWW86 / 24 - 2kms from Sam in the direction of Médouneu | A.cameronense |
GWW86 / 25 - 23kms west of Sam on the Médouneu road. | A.cameronense |
GWW86 / 26 - 9kms west of the previous location. 32kms from Sam in the direction of Médouneu. | A.cameronense |
GWW86 / 27 - 7kms west of the previous location. 39kms from Sam to Médouneu. | A.cameronense |
GWW86 / 28 - 15kms before Médouneu | A.cameronense |
GWW86 / 29 - 10kms east of Médouneu | A.cameronense |
GWW86 / 30 - Collected 3kms from Médouneu on 10th January 1986. | A.mimbon. The only killifish present. Brought back to Germany & may still be in the hobby. |
GWW86 / 31 | |
GWW86 / 32 | |
GWW86 / 33 | A.australe |