GHAAP 06
GHAna
Armitage Pinto
David Armitage & Tony Pinto -Ghana 2006.
This collection sometimes seen as GHN 06
GHAAP 06 / 1 | Along the Tema road towards Kpong. Poropanchax normani, Epiplatys bifasciatus (bright red), Parachanna obscurus. |
GHAAP 06 / 2 | A warm water pond formed from a drying stream running through a culvert by the roadside. Fundulosoma thierryi. Water temperature about 33°C, pH 7·2-7·6, GH 10-15. |
GHAAP 06 / 3 | On the road north of Sogakofe. A small grassy stream. E.spilargyreius, E.bifasciatus, small lungfish, young jewel cichlids & small characins. |
GHAAP 06 / 4 | On the road from Akosombo to Kumasi. Grassy stream used by locals to wash clothes. Under the bridge they collected Ctenopoma petherici. Water was pH 6·8, GH 10-15 & KH <6. |
GHAAP 06 / 5 | Mole National Park. Small pool in grassy savannah. Fundulosoma thierryi. Water was pH 7·2-7·4, GH 7-14, KH 20. Water was murky. Fish were photographed & released. |
GHAAP 06 / 6 | Returning to Techiman. Some grassy swamps. Only collected a 2" lung fish. Water was pH 6·8, GH 10, KH >6. |
GHAAP 06 / 7 | The road to Ejura & the ferry. Stream into a flooded pool. E.chaperi, Jewel cichlids. |
GHAAP 06 / 8 | On the Ejuri - Yeji road. Swamp area fed by a stream. F.thierryi. |
GHAAP 06 / 9 | F.thierryi, E.spilargyreius, E.bifasciatus, small lung fish. Water was pH 6·4, GH 0, 28°C. |
A report on this trip appears in BKA newsletter No.503, August 2007.