EBT 96
Collected by Wolfgang Eberl, Thomas Blum
& Peter Tirbak in March 1996, Gabon.
This was the second trip to southern Gabon by Blum & Tirbak, this time with
Wolfgang Eberl
until Franceville.
EBT
96 / 1 Photo courtesy of Peter Tirbak. |
A.rectogoense, Ep.sp.aff.boulengeri. Same location as PEG 95/16 |
EBT 96 / 2 - Landoungou
Photo courtesy of Peter Tirbak |
2·8kms north of Maloundou. Comes from an area southwest of Franceville on road to Boumango. Was found together with a different coloration of A. buytaerti in a very shallow slow moving stream filled with leaves (personal comment from Peter Tirbak). A.ogoense (different form with orange dorsal & pale blue anal fin), A.buytaerti |
EBT 96 / 3 - Mimpoy | A.ogoense |
EBT 96 / 4 | Neolebias sp. |
EBT 96 / 5 | A.coeleste, Plat.terveri. Same location as PEG 96/2 |
EBT 96 / 6 | Plataplocheilus sp.aff. terveri, A.sp.aff. coeleste |
EBT 96 / 7 - Tsotandzala Between Lastoursville
& Moanda 87·7kms south east of Mossendjo. |
A.sp. (A.tirbaki) Same location as BSWG 97/8 |
EBT 96 / 8 | A.sp.aff. aureum |
EBT 96 / 9 | A.sp.aff. aureum. Same location as PEG 96/10 |
EBT 96 / 10 | A.lamberti |
EBT 96 / 11 | A.lamberti. Same location as PEG 96/11 |
EBT 96 / 12 | A.aureum |
EBT 96 / 13 | A.passaroi. Same location as GEB 94/3 |
EBT 96 / 14 | A.passaroi |
EBT 96 / 15 | A.sp.aff. citreinipinnis. Same location as GEB 94/2 |
EBT 96 / 16 | A.aureum, A.joergenscheeli. Same location as PEG 96/21 |
EBT 96 / 17 - 24kms east of Moukabou | A.ocellatum, A.joergenscheeli |
EBT 96 / 18 - 2·5kms south of Takamoundjikou | A.ocellatum, A.joergenscheeli, A.hofmanni |
EBT 96 / 19 - 35·5kms south of Mbigou. | A.hofmanni, A. joergenscheeli, A. ocellatum. Same location as GEB 94/14 & BSWG 97/14 |
EBT 96 / 20 | A.ocellatum, A.joergenscheeli. Same location as PEG 96/22 |
EBT 96 / 21 | A.ocellatum, A.joergenscheeli. Same location as G 76/20 |
EBT 96 / 22 | A.joergenscheeli, A.citreinipinnis. Same location as GEB 94/1 |
EBT 96 / 23 | A.sp.aff. primigenium, Ep.sp.aff. huberi, Plataplocheilus cabindae (?), A.exigoideum, Same location as PEG 93/2 |
EBT 96 / 24 | A.sp.aff. gabunense, Ep.berkenkampi, Plataplocheilus miltotaenia, Plataplocheilus ngaensis (?), |
EBT 96 / 25 | A.mimbon, A.sp.aff. herzogi, Episemion sp. Same location as GEB 94/25 |
EBT 96 / 26 | A.sp.aff. cameronense Phenotype 6. Same location as GEB 94/24 |
EBT 96 / 27 | A.australe, A.microphtalmum, Ep.sexfasciatus. Same location as LEC 93/26 |
EBT 96 / 28 | Aplocheilichthys spilauchen |
Packing fish by the roadside. Photo courtesy of Peter Tirbak |
Bush meat by the roadside. Photo courtesy of Peter Tirbak |