CXC 90
C - Cameroon, XC - Roman numerals for
90
Jaap Vlaming, Bas Vlijm, Geert - Jan van Huijevoort, Cameroon, 1990
CXC 1 | |
CXC 2 - Ndokayo | A.elberti |
CXC 3 - Badzere | A.elberti |
CXC 4 - Garoua - Boulai | A.elberti |
CXC 5 - Kobila | Lacustricola sp.aff.camerunensis |
CXC 6 | |
CXC 7 - Abong Mbang Coffee Plantation | A.exiguum |
CXC 8 | |
CXC 9 - Abong Mbang, 200 m on road to Yaoundé | |
CXC 10 - Abong Mbang, 3 km on road to Yaoundé | |
CXC 11 - Longtimbi Lo River | |
CXC 12 - Bertoua | A.exiguum |
CXC 13 | |
CXC 14 - Nanga Eboko | A.elberti |
CXC 21 - Teke | A.celiae celiae |
CXC 22 - 1 km north of Mambanda | A.splendopleure |
CXC 23 - Bombé | A.splendopleure ( spp 05 ) |
CXC 24 - Muyuka Police Station | A.splendopleure |
CXC 25 - Henda River, Bonépoupa - Yabassi Road. | A.riggenbachi |
CXC 26 - Bonépoupa - Yabassi Road km 20. | A.riggenbachi |
CXC 27 - Bonépoupa -Yabassi road, km 16- Belongo River | Tiger Fish (red fins) |
CXC 28 - Song Bibai | A.loennbergi |
CXC 29 - Nkonga | A.loennbergi |
CXC 30 - Footpath to Lip-Song | A.loennbergi |
CXC 31 - Edéa - Yaoundé road km 18. | A.loennbergi |
CXC 32 - Somakak | |
CXC 33 - Cellucam | A.franzwerneri, A.riggenbachi. |
References - KFN Journal 2 & 3, 1993