BDBG 2004
Bogaerts & de Bruyn, Gabon 2004
This code seen corrupted - BDGB 04 / on AKA lists.
BDBG 04 / 1 - Owendo | Collected 26th January. Elevation 0m, flow-slow, depth - 10-40cm, width - 1-2 metres, base - muddy, vegetation - bushes, grasses, Nymphaea, water temperature - 27°C, pH-6·5, conductivity - 150µs, species- E.singa, Cichlids. |
BDBG 04 / 2 - Andem PK 69 | Collected 27th January. Elevation 0m, flow-slow, depth - 10-70cm, width - 1-2metres, base - sand & rocks, vegetation - bushes, water temperature - 23°C, pH-6, conductivity-170µs, species- E.sexfasciatus, A.striatum, Ctenopoma, Cichlids, Catfish, Characidae. |
BDBG 04 / 3 - Ekouk | Collected 27th January. Elevation 0m, flow-slow, depth - 10-50cm, width - 1-2 metres, base - sand & mud, vegetation - wood, water temperature - 24°C, pH-6, conductivity - 150µs, species- A.gabunense, Plataplochilus ngaensis ? |
BDBG 04 / 4 - Yen | Collected 28th January. Elevation 52m, flow-slow, depth - 40cm, width - 1-2 metres, base - sand, vegetation - bushes & trees, water temperature - 23°C, pH-7·3, conductivity - 90µs, species- A.cameronense, Characidae, tadpoles. |
BDBG 04 / 5 - Mehambi | Collected 30th January. Elevation 52m, flow-slow, depth - 10-30 cm, width - 1 metre, base - sand, mud & leaves, vegetation - bushes, trees & Anubias, water temperature - 23°C, pH-6·9, conductivity - 50µs, species- A.punctatum, A.cyanostictum, E.neumanni, Mormyrid, Cichlids, Electric eel, Ctenopoma, Barbs. |
BDBG 04 / 6 - Makoukou Catholic Mission | Collected 31st January. Elevation 50m, flow-fast, depth - 10 cm, width - 30 cm, base - gravel, vegetation - bushes, water temperature - 23°C, pH-7·2, conductivity - 70µs, species- A.punctatum, Mormyrid, Ctenopoma. |
BDBG 04 / 7 - Small boat 9·5 km after AP Niniogodo/Labeyet/Ivindo | Collected 31st January. Elevation 52m, muddy holes by river, depth - 10-50 cm, width - 2-3 metres, base - mud & leaves, vegetation - dense tropical rainforest, water temperature - 24°C, pH-7·9, conductivity - 20µs, species- A.cameronense, A.georgiae, E.neumanni, frogs, Ctenopoma, Red Cichlid, shrimps & barbs. |
BDBG 04 / 8 - La Scierie | Collected 1st February. Elevation 52m, flow-slow, depth - 20-50 cm, width - 1-2 metres, base - sand & mud, vegetation - trees, bushes, rainforest, Blyxa & Anubias, water temperature - 25°C, pH-7·2, conductivity - 30µs, species- E.neumanni, A.abacinum, A.punctatum, Fp.kunzi, Barbus characidae. |
BDBG 04 / 9 - La Scierie | Collected 1st February. Elevation 50m, flow-slow, depth - 10-50 cm, width - 0·5-2 metres, base - mud, sand & leaves, vegetation - bushes & rainforest, water temperature - 25°C, pH-7, conductivity - 50µs, species- A.punctatum, E.neumanni, A.(Diapteron)sp. female, Mormyrid, Characidae, Barbus. |
BDBG 04 / 10 - No data - Labaye tributary | Collected 1st February. Elevation 52m, flow-slow, depth - 20-30 cm, width - 5 metres, base - mud & sand, vegetation - bushes & rainforest, water temperature - 27°C, pH-6·9, conductivity - 40µs, species- A.cameronense, Fp.kunzi, A.georgiae, E.neumanni |
BDBG 04 / 11 - Gekara (corrupt Yekara) | Collected 2nd February. Elevation 162m, flow-slow, depth - 10-50 cm, width - 5 metre, base - mud & sand, vegetation - bushes & rainforest, water temperature - 21°C, pH-6·9, conductivity - 60µs, species- Fp.kunzi, A.cameronense, A.cyanostictum, E.neumanni, Characidae, Ctenopoma, catfish. |
BDBG 04 / 12 - 62km Makoukou-Ovan PK 34 | Collected 2nd February. Elevation 168m, flow-slow, depth - 20-50 cm, width - 1-3 metre, base - muddy, vegetation - bushes & trees, water temperature - 23°C, pH-7·2, conductivity - 90µs, species- A.cameronense, A.georgiae, E.neumanni, Fp.kunzi, Barbus, Characidae, Ctenopoma. |
BDBG 04 / 13 - Karafour Estashem | Collected 3rd February. Elevation 168m, flow-slow, depth - 10-50 cm, width - 1 metre, base - sand & mud, vegetation - bushes & trees, water temperature - 26°C, pH-7·4, conductivity - 100µs, species- A.cameronense halleri ?, A.georgiae, Ctenopoma, Characidae, Barbus, Mormyrid. |
BDBG 04 / 14 - Ndjilli | Collected 3rd February. Elevation 250m, flow-slow, depth - 30-60 cm, width - 2-4 metre, base - sand, vegetation - bamboo, water temperature - 26°C, pH-6, conductivity - 110µs, species- A.georgiae, A.cameronense, Characidae. |
BDBG 04 / 15 - Lolo I | Collected 3rd February. Elevation 288m, flow-slow, depth - 20 cm, width - 50 cm, base - sand, mud & leaves, vegetation - rainforest, water temperature - 25°C, pH-6·5, conductivity - 100µs, species- A.maculatum, A.georgiae. |
BDBG 04 / 16 - Nkout | Collected 4th February, flow-slow, depth - 10-50 cm, width 0·5-2 metre, base - mud & sand, vegetation - rainforest, water temperature - 25°C, pH-6·9, conductivity - 140µs, species- A.cameronense |
BDBG 04 / 17 - Nkolabona | Collected 4th February, flow-slow, depth - 10-50 cm, width - 1 metre, base - muddy, vegetation - rainforest, water temperature - 26°C, pH-no data, conductivity - no data, species- A.cameronense |
BDBG 04 / 18 - 3·5 km after Mindzi | Collected 5th February. Elevation 291m, flow-slow, depth - 2-5 cm, width - 20-50 cm, base - moving sands, vegetation - bushes & rainforest, water temperature - 24°C, pH-7·1, conductivity - 110µs, species- A.herzogi |
BDBG 04 / 19 - Cap Estérias, Parc du Mondah | Collected
8th February. Elevation 0,
flow-slow, depth - 10-50 cm, width - 0 ·5-1 metre, base - sand & leaves, vegetation - bushes & rainforest, water temperature - 26·5°C, pH-5·8, conductivity - 150µs, species- A.australe, E.sexfasciatus, Ctenopoma, Neolebias |
BDBG 04 / 20 - Cap Estérias | Collected 8th February. Elevation 0, flow-slow, depth - 10-50 cm, width - 1-5 metre, base - sand, gravel, vegetation - bushes, Nymphaea, water temperature - 26°C, pH-6·6, conductivity - 80µs, species- A.australe, E.singa |
BDBG 04 / 21 - Cap Estérias | Collected 8th February. Elevation 0, flow-fast, depth - 10-30 cm, width - 30 cm-2 metre, base - gravel, vegetation - grases & bushes, water temperature - 24°C, pH-6, conductivity - 100µs, species- A.alpha, E.sexfasciatus |
BDBG 04 / 22 - Ntoum-donguila | Collected 10th February. Elevation 0, flow-pond, standing water, depth - 10 cm-1 metre, width - 1-7 metre, base - sand, vegetation - bushes, water temperature - 27°C, pH-6·6, conductivity - 170µs, species- E.singa |
BDBG 04 / 23 - Kougouleu-medoneu | Collected 11th February. Elevation 236m, flow-slow, depth - 20-50 cm, width - 2-3 metre, base - sand & leaves, vegetation - grassy area, water temperature - 24°C, pH-5·9, conductivity - 140µs, species- A.escherichi, E.sexfasciatus |
BDBG 04 / 24 - 1 km from Namveng Ayong | Collected 11th February. Elevation 236m, flow-slow, depth - 10 cm-1 metre, width - 30 cm -6 metre, base - sand & gravel, vegetation - grasses, Crinum natans, water temperature - 24°C, pH-6·6, conductivity - 150µs, species- A.kouamense, E.sexfasciatus, Characidae, Barbus |
BDBG 04 / 25 - 20 km from Kougouleu | Collected 11th February. Elevation 210m, flow-slow, depth - 10-30 cm, width - 0·5-1 metre, base - sand & gravel, vegetation - bushes, water temperature - 24°C, pH-6·4, conductivity - 150µs, species- A.escherichi, E.sexfasciatus, Barbus, Ctenopoma |
BDBG 04 / 26 - Ongam | Collected 12th February, flow-slow, depth - 30 cm-1 metre, width - 1-4 metre, base - sand, gravel, vegetation - rainforest, water temperature - 23°C, pH-6·9, conductivity - 50µs, species- A.striatum, E.sexfasciatus, Plataplochilus ngaensis |
BDBG 04 / 27 - Ongam Ntoum | Collected 12th February, flow-slow, depth - no data, width - no data, base - sand, gravel, vegetation - bushes, water temperature - 25°C, pH-6·6, conductivity - 190µs, species- A.striatum, A.escherichi, E.sexfasciatus |